Availability of Geospatial Data
The GDI offers a growing and dynamic repository of datasets across critical sectors such as Agriculture, Transport, and Livelihood, empowering users with access to rich, multidimensional data for informed decision-making and strategic planning. From soil composition and climatic forecasts to population demographics and infrastructural layouts, each dataset unlocks insights into both environmental and socio-economic landscapes, serving as an indispensable tool for fostering sustainable development. As GDI continually evolves, integrating new data sources and expanding its catalogue, users are encouraged to explore it frequently to leverage the latest and most comprehensive data, driving impactful solutions across industries.
Sector | Name of Dataset | Provider |
Agriculture | Soil dataset | ICAR |
Administrative Boundary Database for Entire Country upto Taluk Level with HQ Field Verified Village Boundary Database India | SoI | |
Village boundaries in Varanasi district, Uttar Pradesh | SoI | |
Geology and Lithology, Sonipat | GSI | |
Irrigation dataset for Washim - Maharashtra, Vizianagaram- Andhra Pradesh, Varanasi- Uttar Pradesh, Sonipat and Gurugram- Haryana | NWIC | |
City Weather forecast for 7 days, Automatic Weather Station (AWS)/Automatic Rainguage (ARG) Data, Port Warning. | IMD | |
Details of warehouses of five districts as received from FCI: Kamrup metro, Sonipat, Varanasi, Vizianagaram, Washim | FCI | |
LST, precipitation and NDVI for Varanasi, Uttar Pradesh | Open Data (NASA) | |
LST, precipitation and NDVI for Washim, Maharashtra | Open Data (NASA) | |
LST, precipitation and NDVI for Kamrup metro, Assam | Open Data (NASA) | |
Dronagiri Data Varanasi/Land Parcel | Board Of Revenue, U.P. | |
Dronagiri Data Varanasi/ Varanasi 25k Vector Data For Dronagiri | SoI (NHP) | |
1. Forest Cover data for Gurugram, kamrup, Varanasi, Vizianagaram, washim 2. Large forest fire (LFF) for Kamrup and Washim 3. Near real time (NRT) forest fire for Gurugram, kamrup, Vizianagaram, Washim | FSI | |
Transportation and Infrastructure | Administrative Boundary Database for Entire Country upto Taluk Level with HQ Field Verified Village Boundary Database India | SoI |
Village boundaries in Varanasi district, Uttar Pradesh | SoI | |
City Weather forecast for 7 days, Automatic Weather Station (AWS)/Automatic Rainguage (ARG) Data, Port Warning. | IMD | |
Dronagiri Data Varanasi/ Varanasi SoI Data 50k Old Without Blank | SoI | |
Livelihood and Skilling | Primary census abstract of India, 2011 | ORGI |
Point of interest (School, Post office, Bank branch, ATM) layers for six districts | NIC GSTS Division |
**The data provided by users is made available on an ‘as-is’ basis, and GDI (CDPG Team) expressly disclaims any responsibility for the accuracy, quality, or integrity of the data. Users are strongly encouraged to provide constructive feedback to assist in the continuous improvement of the data’s quality and relevance.