In collaboration with industry leaders and pioneering startups, we have identified indicative problem statements across three core sectors, serving as a foundational framework for innovation. These indicative challenges highlight pressing issues and opportunities within designated districts, providing a strategic starting point for transformative solutions. However, we invite startups and corporate partners to venture beyond these initial problem statements, exploring additional needs and challenges within the same sectors and regions. This open approach aims to inspire a diversity of perspectives and groundbreaking ideas, fueling advancements that will drive meaningful change and sustainable development across sectors.
- Applications for the challenge will be open for 4 weeks from the launch date.
Agriculture
SI.No. | Topic | Problem Statement |
---|---|---|
1 | Precision Agriculture | Inefficient resource allocation, low crop yields, and soil degradation due to excessive fertilizer usage continue to be challenges faced by farmers in India. |
2 | Water Management | India’s predominant reliance on a groundwater well-based irrigation system (67%) coupled with river-fed canals underscores the critical role of water resources in agriculture. However, the country faces challenges arising from the inadequate and uneven distribution of water. |
3 | Environment Impact Assessment | Global warming, climate change and the depletion of natural resources have led to a need for comprehensive environmental impact assessments in agriculture. |
4 | Near-Real Time Hyper-local Weather and Soil Information | We require farm-level inputs in addition to geospatial data, to maximize yields. However, low connectivity, power, and signal blockage in fields along with expensive sensor technology and high implementation costs pose issues for real-time farm-level data collection. |
5 | Crop Phenology using Remote Sensing | Need to obtain crop phenology through remote sensing data to help in scheduling irrigation, avoiding waterlogging, identifying suitable crops for specific regions, and targeting fertilizers and insecticides based on crop growth stages. |
6 | Precision DEM for Canal Designing | Precision DEM will be useful in canal designing, where Survey of India (SoI) support is required. |
7 | Soil Moisture and Geological Data Analysis | Utilizing soil moisture content analysis along with geological and soil data, water availability, groundwater quality and depth, evapotranspiration rates, and microorganism counts to predict irrigation needs and enhance water management practices. |
8 | CORS for Block-level Agriculture | CORS can be used to identify location coordinates for block-level agriculture and boundary data in agriculture. |
9 | Geo-spatial Data for Agricultural Insights | Geo-spatial data can be harnessed for precise agricultural supply estimation and post-harvest insights. |
Transportation & Infrastructure
SI.No. | Topic | Problem Statement |
---|---|---|
1 | Real-Time GIS-Based Monitoring in Fleet Management | Current retail supply chains grapple with visibility issues, fragmented data systems, and inefficient inventory management, leading to operational inefficiencies. |
2 | EV Charging Station Location Prediction | Inadequate distribution of EV charging stations and battery power depletion during transit are significant concerns for electric vehicle users. A well-planned charging infrastructure is needed for widespread EV adoption. |
3 | Last-Mile Delivery Efficiency in E-Commerce and Food | Last-mile delivery represents 41% of the overall supply chain costs and faces challenges such as traffic congestion, high costs, and limited access to remote areas, making it difficult to provide accurate ETAs and maintain customer satisfaction. |
4 | Real-time Routing Updates | Dependency on Google Maps and the need for accurate data sources for real-time routing. |
5 | Electric Mobility Infrastructure | Necessity for accurately mapped infrastructure, including integrated charging stations, for ongoing EV infrastructure development. |
6 | Geostatic Data Integration with GDI | Parallel integration of geostatic data with GDI for payment systems. |
7 | Geocoding for City Infrastructure | Need for geocoding every household and tier 1 & 2 city infrastructure for seamless integration. |
8 | Indoor Mapping for Disaster Management | Indoor mapping is effective for disaster management, including fire management. |
9 | Real-time Consumer Feedback | Proposal for data refinement through crowd sourcing and real-time consumer feedback. |
10 | Geospatial Technology in Accident Planning | Potential of geospatial technology in improving accident planning and efficacy assessment of safety measures. |
11 | National Consumer Helpline Integration | Integration of national consumer helpline for addressing consumer grievances and welfare concerns. |
12 | Land Use Data for Urban Planning | Integration of land use data for urban planning purposes and master plan preparation. |
13 | Optimizing Delivery Routes | Optimization through precise location mapping and integration of village boundary data for delivery routes. |
14 | Road and Routing Data Accuracy | Improving accuracy in real-time navigation and digitization, addressing limitations in existing platforms like OSM and Google Maps. |
15 | Logistics Data Utilization | Using MapMyIndia's logistics data for efficient route planning and logistics management. |
16 | Data Stacks for Transport Sector | Implementation of data stacks like Gatishakti and ULIP for streamlined data management in the transport sector. |
17 | Identification of Hazard-prone Zones | Implementing measures to identify and address accident and hazard-prone zones. |
18 | Speed Cameras Deployment | Use of speed cameras to enforce speed limits and enhance road safety. |
19 | Telecom Integration for Transport | Incorporating telecom infrastructure to improve communication along transport routes. |
20 | ULIP Platform Adoption Challenges | Addressing hurdles in ULIP platform adoption, streamlining processes like Digiyatra for document validation. |
21 | No-entry and Point of Interest Zones | Establishing no-entry and point of interest zones for traffic regulation and safety. |
22 | Theft Zone Identification | Identifying theft-prone areas and implementing targeted security measures. |
23 | Indian Chemical Council Management | Managing hazardous chemicals within the council's community to ensure compliance and safety. |
24 | Maps for Shared Mobility and UPI Integration | Enhancing shared mobility through maps and real-time data integration with UPI and messaging/payment apps. |
25 | Cost Estimation for Disasters in Linear Projects | Addressing cost estimation gaps for disasters in linear projects using archival data for specific railway lines, involving private sector. |
Skilling/Livelihood
SI.No. | Topic | Problem Statement |
---|---|---|
1 | Location Selection for New Enterprise | New or expanding businesses struggle to identify the most suitable location for operations, impacting success and customer reach. Factors like market demand, competition, infrastructure, regulatory environment, and cost variability require detailed information to minimize risks and increase sustainability. |
2 | Real-Time Job Recommendation System | Traditional job-seeking platforms lack real-time, location-based insights, making it challenging for job seekers to locate and apply for relevant jobs efficiently. This disconnect results in missed opportunities and delays. |
3 | GIS-based Planning of Skill Programs | Skill development initiatives face challenges aligning training programs with local economic activities. Existing skill programs often lack focus on region-specific needs, failing to address local employment gaps effectively. |
4 | Real-Time Mapping for Job Seekers | Job seekers encounter inefficiencies in locating job opportunities in their preferred areas. Job platforms generally lack location-based insights, resulting in a disconnect between job seekers and potential employers. |